LABCENTER PROTEUS TOOL INFORMATION FILE
=======================================

In case of difficulty, please e-mail support@labcenter.co.uk

Tool set up for Proteus layout 'GalRev.LYT'.
CADCAM generated at 2:05:33 on 15  2017 ..

File List
---------
Top Copper              : GalRev - CADCAM Top Copper.TXT
Bottom Copper           : GalRev - CADCAM Bottom Copper.TXT
Top Silk Screen         : GalRev - CADCAM Top Silk Screen.TXT
Top Solder Resist       : GalRev - CADCAM Top Solder Resist.TXT
Bottom Solder Resist    : GalRev - CADCAM Bottom Solder Resist.TXT
Drill                   : GalRev - CADCAM Drill.TXT

Photoplotter Setup
------------------
Format: RS274X, ASCII, 2.4, imperial, absolute, eob=*, LZO
Notes:  D=Diameter, S=Side, W=Width, H=Height, C=Chamfer

D10	CIRCLE  D=39.3th                                                          DRAW
D11	CIRCLE  D=78.7th                                                          DRAW
D12	CIRCLE  D=59th                                                            DRAW
D13	CIRCLE  D=70.8th                                                          FLASH
D14	CIRCLE  D=98.4th                                                          FLASH
D15	SQUARE  S=78.7th                                                          FLASH
D16	CIRCLE  D=78.7th                                                          FLASH
D17	CIRCLE  D=157.4th                                                         FLASH
D18	CIRCLE  D=86.6th                                                          FLASH
D19	CIRCLE  D=118.1th                                                         FLASH
D70	CIRCLE  D=8th                                                             DRAW
D71	CIRCLE  D=47.2th                                                          DRAW
D20	CIRCLE  D=19.6th                                                          DRAW
D21	CIRCLE  D=2.5th                                                           DRAW
D22	CIRCLE  D=10th                                                            DRAW
D23	CIRCLE  D=11.8th                                                          DRAW
D24	CIRCLE  D=20th                                                            DRAW
D25	CIRCLE  D=90.8th                                                          FLASH
D26	CIRCLE  D=118.4th                                                         FLASH
D27	SQUARE  S=98.7th                                                          FLASH
D28	CIRCLE  D=98.7th                                                          FLASH
D29	CIRCLE  D=177.4th                                                         FLASH
D72	CIRCLE  D=106.6th                                                         FLASH
D73	CIRCLE  D=138.1th                                                         FLASH

NC Drill Setup
--------------
Format: ASCII, 2.4, imperial, absolute, eob=<CR><LF>, no zero suppression.
Notes:  Tool sizes are diameters. Layer sets are in brackets - 0=TOP, 15=BOTTOM, 1-14=INNER.

T01	27.5th (0-15)
T02	78.7th (0-15)
T03	39.3th (0-15)
T04	47.2th (0-15)
T05	35.4th (0-15)
T06	118.1th (0-15)


[END OF FILE]
